Page loading

Information

This site is dedicated to the RD3A (ex RD3AF)participation in russian and international HF-contests, DX'ing, DX'peditions, to his work from primary and secondary contest locations, to antennas, equipment and software used by him.  



Contest posihions
+ Contest loc. in RA3
+ Antennas on loc. RA3
+ Contest loc. in EA8
+ Antennas on loc. EA8

Result of contests
+ 2010
+ 2009
 -  2008

DXCC results

DX-ptdition

Articles

Award, prize

Search





2008 - My mistakes in CQ WW UBN 2008

MY MISTAKES IN CQ WW UBN 2008


Contest:  CQCW08
Call: EF8M
Category: Single Op All Band High Power

************************** Summary ***************************

6980 Claimed QSO before checking (does not include duplicates)
6915 Final QSO after checking reductions

20750 Claimed QSO points
19970 Final QSO points

496 Claimed countries
493 Final countries

139 Claimed zones
139 Final zones

635 Claimed mults
632 Final mults

13176250 Claimed score
12621040 Final score
-4.2% Score reduction

42 (0.6%) duplicates
37 (0.5%) calls copied incorrectly
0 (0.0%) band change violations
28 (0.4%) not in log
19 (0.3%) calls unique to this log only (not removed)

********************** Results By Band ***********************

Band QSO QPts Zone Cty Mult

Claimed 160M 272 794 13 57 70
Final 160M 271 782 13 57 70

Claimed 80M 827 2461 21 79 100
Final 80M 819 2365 21 79 100

Claimed 40M 2385 7123 32 114 146
Final 40M 2368 6919 32 113 145

Claimed 20M 1649 4906 30 114 144
Final 20M 1632 4702 30 113 143

Claimed 15M 1817 5400 31 111 142
Final 15M 1795 5136 31 110 141

Claimed 10M 30 66 12 21 33
Final 10M 30 66 12 21 33

Claimed All 6980 20750 139 496 635 Score 13176250
Final All 6915 19970 139 493 632 Score 12621040

************************* Not In Log *************************

7006 CW 2008-11-29 0728 EF8M 33 XE1MW 6
14027 CW 2008-11-29 0917 EF8M 33 RA3QN 16
14030 CW 2008-11-29 0940 EF8M 33 C6AKX 8
14030 CW 2008-11-29 0943 EF8M 33 EA7OR 14
14030 CW 2008-11-29 1018 EF8M 33 HB9DAX/QRP 14
14030 CW 2008-11-29 1018 EF8M 33 F5UL 14
21008 CW 2008-11-29 1036 EF8M 33 UT7EG 16
21008 CW 2008-11-29 1210 EF8M 33 VE2JCW 5
21008 CW 2008-11-29 1434 EF8M 33 YO5KOP 20
21008 CW 2008-11-29 1436 EF8M 33 W4EBA 5
21008 CW 2008-11-29 1437 EF8M 33 K1IB 5
21008 CW 2008-11-29 1547 EF8M 33 J88DR 8
21007 CW 2008-11-29 1618 EF8M 33 AM5Q 14
14030 CW 2008-11-29 1848 EF8M 33 K4PV 5
7022 CW 2008-11-29 2201 EF8M 33 EI6JY 14
7062 CW 2008-11-29 2243 EF8M 33 KP2M 8
3516 CW 2008-11-30 0330 EF8M 33 F5KAR 14
3516 CW 2008-11-30 0339 EF8M 33 K0HW 4
1834 CW 2008-11-30 0442 EF8M 33 N4NM 4
14007 CW 2008-11-30 0928 EF8M 33 EA5GVZ 14
14007 CW 2008-11-30 0931 EF8M 33 I2GPT 15
14002 CW 2008-11-30 0950 EF8M 33 UT1UW 16
21012 CW 2008-11-30 1144 EF8M 33 PC7T 14
21004 CW 2008-11-30 1231 EF8M 33 OM1TD 15
21004 CW 2008-11-30 1305 EF8M 33 DL9NCR 14
21017 CW 2008-11-30 1448 EF8M 33 K8AZ 4
14031 CW 2008-11-30 1800 EF8M 33 VA3ATT 4
14031 CW 2008-11-30 1844 EF8M 33 W3IQ 5

*********************** Incorrect Call ***********************

7007 CW 2008-11-29 0126 EF8M 33 K1UC 5 correct K1VC
7007 CW 2008-11-29 0204 EF8M 33 UA9UX 17 correct UA9AX
3517 CW 2008-11-29 0334 EF8M 33 K7ZG 3 correct K7ZZ
3517 CW 2008-11-29 0359 EF8M 33 VO1MW 5 correct VO1MP
3517 CW 2008-11-29 0435 EF8M 33 AG1D 5 correct KG1D
3517 CW 2008-11-29 0445 EF8M 33 HA7LW 15 correct HA7LM
7004 CW 2008-11-29 0837 EF8M 33 WD4SIZ 4 correct WD4SIG
14030 CW 2008-11-29 0947 EF8M 33 UA3AGW 16 incorrect call
14030 CW 2008-11-29 1019 EF8M 33 SM5MA 14 correct DM5MA
21008 CW 2008-11-29 1059 EF8M 33 DF0SQ 14 correct DF0HQ
21008 CW 2008-11-29 1136 EF8M 33 S50R 15 correct S50A
21008 CW 2008-11-29 1203 EF8M 33 DF8AAT 14 correct DF8AA
21008 CW 2008-11-29 1238 EF8M 33 G4DPD 14 correct G4LPD
21008 CW 2008-11-29 1333 EF8M 33 U1AZ 16 correct EU1AZ
21008 CW 2008-11-29 1353 EF8M 33 K1JD 5 correct K1JB
21008 CW 2008-11-29 1550 EF8M 33 WC3OH 5 correct WC3O
14030 CW 2008-11-29 1716 EF8M 33 W6YA 3 correct W6YI
14030 CW 2008-11-29 1759 EF8M 33 N4EQ 5 correct N4EA
7071 CW 2008-11-29 2225 EF8M 33 HA7LW 15 correct HA7LM
7056 CW 2008-11-29 2323 EF8M 33 N9MV 4 correct N9MW
7046 CW 2008-11-30 0034 EF8M 33 KZ5ST 4 incorrect call
7046 CW 2008-11-30 0046 EF8M 33 N5WI 4 correct N5VI
7046 CW 2008-11-30 0048 EF8M 33 LN5M 14 correct LN5O
3502 CW 2008-11-30 0712 EF8M 33 WA3GQF 4 correct PA3GQF
3502 CW 2008-11-30 0721 EF8M 33 OZ5ETU 14 incorrect call
14002 CW 2008-11-30 1019 EF8M 33 F5JU 14 correct F5JFU
21012 CW 2008-11-30 1131 EF8M 33 OT5W 14 correct OT5P
21004 CW 2008-11-30 1317 EF8M 33 DA8OM 14 correct LA8OM
21017 CW 2008-11-30 1449 EF8M 33 W9ZJK 4 incorrect call
14031 CW 2008-11-30 1609 EF8M 33 DK7JG 14 correct DK7JQ
21025 CW 2008-11-30 1704 EF8M 33 WA9IMM 4 incorrect call
7023 CW 2008-11-30 2058 EF8M 33 VE3GZ 4 correct VE3ZZ
7023 CW 2008-11-30 2202 EF8M 33 OK2DDQ 15 correct OK1DDQ
7023 CW 2008-11-30 2302 EF8M 33 DJ5PT 14 correct DJ4PT
7027 CW 2008-11-30 2329 EF8M 33 N8IR 3 correct N7IR
7027 CW 2008-11-30 2332 EF8M 33 W4ADA 5 incorrect call
7027 CW 2008-11-30 2350 EF8M 33 I2EVK 15 correct I3EVK

************* Unique Calls Worked (not removed) **************

7007 CW 2008-11-29 0020 EF8M 33 DL8SL 14
7007 CW 2008-11-29 0303 EF8M 33 W4DH 5
3517 CW 2008-11-29 0327 EF8M 33 OQ2N 14
1810 CW 2008-11-29 0604 EF8M 33 DG1CMG 14
1810 CW 2008-11-29 0622 EF8M 33 DL2KZ 14
14030 CW 2008-11-29 1005 EF8M 33 IK3ITX 15
21008 CW 2008-11-29 1338 EF8M 33 DJ1XJ 14
21008 CW 2008-11-29 1425 EF8M 33 KE3U 5
7046 CW 2008-11-30 0018 EF8M 33 N8CI 4
7046 CW 2008-11-30 0112 EF8M 33 N3TZH 5
7046 CW 2008-11-30 0121 EF8M 33 KB2CL 5
3505 CW 2008-11-30 0658 EF8M 33 KL7SB 1
3505 CW 2008-11-30 0706 EF8M 33 SM3OPZ 14
3502 CW 2008-11-30 0722 EF8M 33 WS6X 3
21004 CW 2008-11-30 1203 EF8M 33 I2QIL 15
14056 CW 2008-11-30 1424 EF8M 33 OZ5IQ 14
14031 CW 2008-11-30 1832 EF8M 33 N5AN/M 4
7023 CW 2008-11-30 2230 EF8M 33 G6QBU 14
7023 CW 2008-11-30 2319 EF8M 33 W7SD 3

********************** Lost Multipliers **********************

21008 CW 2008-11-29 1547 EF8M 33 J88DR 8 Not in log
7062 CW 2008-11-29 2243 EF8M 33 KP2M 8 Not in log
14030 CW 2008-11-29 0940 EF8M 33 C6AKX 8 Not in log

******************* Multipliers by band ********************

160M multiplier total 70

3V 3X 4L 5B 6W 6Y 7X 9A C6 CN
CT CT3 CU D4 DL E7 EA EA8 EI ES
EU F G GI GM GW HA HI I J3
K KP2 LA LX LY LZ OE OH OH0 OK
OM ON OZ PA PJ2 S5 SM SP UA UA2
UA9 UR V4 VE YL YU YV

3 4 5 8 9 14 15 16 17 20 21 33 35

80M multiplier total 100

3V 3X 4L 5B 6Y 8P 9A C6 CM CT
CT3 CX D4 DL E7 EA EA8 EA9 EI ER
ES EU EY F FM FS G GM GW HA
HB HC8 HI I IG9 IT9 J6 K KH6 KL
KP2 LA LX LY LZ OE OH OH0 OK OM
ON OX OY OZ P4 PA PJ2 PY S5 SM
SP SV TA TF TK UA UA2 UA9 UN UR
V2 V3 VE VP5 XE YN YO YU YV

1 3 4 5 6 7 8 9 10 11 13 14 15 16 17 20 21 31 33 35
40

40M multiplier total 145

3V 3W 3X 4L 4O 4X 5B 6W 6Y 7X
8P 9A A4 A7 BV BY C6 CM CN CT
CT3 CU D4 DL E7 EA EA6 EA8 EI EK
ER ES EU EX F FG FJ FM FS G
GI GM GW HA HB HC8 HI HK HP HS
I IG9 IS IT9 J3 J6 JA K KH0 KH2
KH6 KP4 LA LU LX LY LZ OE OH OK
OM ON OY OZ P4 PA PJ2 PY S5 SM
SP SV SV9 TA TF TK UA UA2 UA9 UK
UN UR V2 V3 V4 VE VK VP2M VP5 VR
VU XE YB YL YN YO YU YV Z3 ZA
ZC4 ZL ZS

3 4 5 6 7 8 9 10 11 13 14 15 16 17 18 19 20 21 22 24
25 26 27 28 29 30 31 32 33 35 38 40

20M multiplier total 143

3V 3X 4L 4O 4X 5B 5H 5X 5Z 6W
6Y 8P 9A 9G A7 BY C3 CE CN CT
CT3 CU CX D4 DL E7 EA EA6 EA8 EI
ER ES EU EX F FG FM G GM GU
GW HA HB HB0 HC HC8 HI HK HK0/a HP
HZ I IS IT9 J3 J6 K KH2 KH6 KP2
LA LU LX LY LZ OA OD OE OH OK
OM ON OZ P4 PA PJ2 PY PZ S5 SM
SP SV SV9 TA TF TG TI TK UA UA2
UA9 UN UR V2 V3 V4 V5 VE VK VP2M
VP5 VP9 VU XE YL YN YO YU YV Z3
ZC4 ZF ZS

2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
22 24 27 30 31 33 35 37 38 40

15M multiplier total 141

3X 4J 4O 4X 5B 5H 6W 6Y 8P 8Q
9A 9J 9M6 9Q A4 A7 CE CN CT CT3
CX D4 DL DU E7 EA EA6 EA8 EI EL
ER ES EU F FG FM FR G GM GM/s
GU GW HA HB HC HC8 HI HK HK0/a HS
HZ I IS IT9 J2 J3 J6 K KP4 LA
LU LX LY LZ OA OE OH OK OM ON
OX OY OZ P4 PA PJ2 PY S5 SM SP
SV SV5 SV9 TA TI TK UA UA2 UA9 UN
UR V2 V4 V5 VE VK VU XE YB YL
YN YO YU YV Z2 Z3 ZF ZL ZP ZS


3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 20 21 22 26
27 28 30 32 33 35 36 37 38 39 40

10M multiplier total 33

5R 8P 9J 9Q CE CT3 CX D4 EA EA8
FR HC8 I IT9 LU OA PY V5 Z2 ZP
ZS

8 10 11 12 13 14 15 33 35 36 38 39



************* Stations Copying EF8M Incorrectly **************

7008 CW 2008-11-29 0003 YL3FT 15 EF8A 33
7000 CW 2008-11-29 0013 IS0HQJ 1 EA8M 33
7000 CW 2008-11-29 0019 DL1LOD 14 EF9M 33
7025 CW 2008-11-29 0027 WA2JQK 5 EC8M 33
7000 CW 2008-11-29 0036 UU7JX 16 EC8M 33
7000 CW 2008-11-29 0055 W0HBH 04 ED8M 33
7008 CW 2008-11-29 0107 VA1MM 5 EA8M 33
7025 CW 2008-11-29 0113 W4QM 05 EF7M 33
7008 CW 2008-11-29 0118 WA2ETU 5 EF8A 33
7000 CW 2008-11-29 0121 NT2A 05 EF8T 33
7008 CW 2008-11-29 0123 RU6MD 16 EF8A 33
7000 CW 2008-11-29 0153 DK3KD 14 EA8M 33
7000 CW 2008-11-29 0159 N3QE 03 EF9M 33
7008 CW 2008-11-29 0203 UA4LA 16 EG8M 33
7000 CW 2008-11-29 0223 OK2PTS 15 EL8M 33
7025 CW 2008-11-29 0225 WA5VGI 03 EA8M 33
7000 CW 2008-11-29 0228 DL4JYT 14 ER8M 33
7000 CW 2008-11-29 0243 HK1N 9 EW8M 33
3500 CW 2008-11-29 0319 I2AZ 15 EA8M 33
3500 CW 2008-11-29 0348 LY2CO 15 EF8RM 33
3500 CW 2008-11-29 0411 DJ9CN 14 EA8M 33
3500 CW 2008-11-29 0706 W7SW 03 EA8M 33
3500 CW 2008-11-29 0711 OM3OM 15 EA8M 33
7007 CW 2008-11-29 0732 LZ5XQ 20 EF8RM 33
7000 CW 2008-11-29 0844 DL2F 14 EC8M 33
7000 CW 2008-11-29 0845 SM7EH 14 EF9M 33
7004 CW 2008-11-29 0852 N2YB 5 EA8M 33
14000 CW 2008-11-29 0905 OK2PTS 15 EL8M 33
14050 CW 2008-11-29 0915 UA4LW 16 EF8T 33
14000 CW 2008-11-29 0953 RW9DX 17 EF9M 33
14030 CW 2008-11-29 0954 VE3EJ 04 EA8M 33
14031 CW 2008-11-29 1007 DL4ME 14 EF8W 33
14000 CW 2008-11-29 1009 PA0MBD 14 ER8M 16
14000 CW 2008-11-29 1012 UN7JX 17 EA8M 33
14000 CW 2008-11-29 1018 I1BAY 15 EA8M 33
21008 CW 2008-11-29 1043 DL8KJ 14 EA8M 33
21008 CW 2008-11-29 1043 DL2DX 14 EA8M 33
21008 CW 2008-11-29 1100 OK1TFH 15 EG8M 33
21000 CW 2008-11-29 1138 DL2F 14 EC8M 33
21000 CW 2008-11-29 1150 SP9DTH 15 EM8M 16
21008 CW 2008-11-29 1154 G3KNU 14 EA8M 33
21000 CW 2008-11-29 1210 PA0MBD 14 EA8M 33
21000 CW 2008-11-29 1216 PA0WRS 14 EA8M 33
21008 CW 2008-11-29 1230 DK5JM 14 EA8M 33
21000 CW 2008-11-29 1238 DJ9CN 14 EA8M 33
21000 CW 2008-11-29 1249 F5TGR 14 EA8M 33
21000 CW 2008-11-29 1258 SP2IW 15 ED8M 33
21025 CW 2008-11-29 1305 PI4ZOD 14 EA8M 33
21000 CW 2008-11-29 1310 DM3FZN 14 EG8M 33
21000 CW 2008-11-29 1316 OM3OM 15 EL8M 35
21000 CW 2008-11-29 1321 IS0OMH 15 ER8M 16
21008 CW 2008-11-29 1329 W9XT 4 EA8M 33
21008 CW 2008-11-29 1332 OK2BHD 15 EC8M 33
21008 CW 2008-11-29 1343 KG1D 5 EA8M 33
21007 CW 2008-11-29 1344 F5VV 14 EC8M 33
21008 CW 2008-11-29 1415 IZ0GYP 15 EA8M 33
21007 CW 2008-11-29 1423 AC4CA 4 EA8M 33
21007 CW 2008-11-29 1427 W1RZF 5 EA8M 33
21008 CW 2008-11-29 1439 W9OA 4 EF8MM 33
21007 CW 2008-11-29 1440 W9SN 04 EA8M 33
21000 CW 2008-11-29 1442 IT9LNH 15 EA8M 33
21008 CW 2008-11-29 1442 SP3DOF 15 EA8M 33
21008 CW 2008-11-29 1450 OK2RRR 15 EA8M 33
21008 CW 2008-11-29 1452 IK0ZSN 15 TF8M 33
21008 CW 2008-11-29 1452 K9IMM 4 EA8M 33
21008 CW 2008-11-29 1455 K3MD 05 EA8M 33
21008 CW 2008-11-29 1458 KR4OW 05 EC8M 33
21008 CW 2008-11-29 1506 K5HDU 4 EA8M 33
21008 CW 2008-11-29 1508 NB4M 4 EA8M 33
21000 CW 2008-11-29 1535 K8FL 04 EA8M 33
21000 CW 2008-11-29 1626 N5CW 05 ER8M 16
21000 CW 2008-11-29 1628 W0BH 04 EF9M 33
21000 CW 2008-11-29 1632 EA5AWJ 14 EF8IM 33
28000 CW 2008-11-29 1647 EA8BMG 33 EF8A 33
14000 CW 2008-11-29 1737 WS9M 05 EA8M 33
14030 CW 2008-11-29 1752 AC0W 4 EA8M 33
14030 CW 2008-11-29 1754 NW4V 5 ER8M 33
14000 CW 2008-11-29 1759 EA5AWJ 14 EF8IM 33
14000 CW 2008-11-29 1801 W8TE 04 EA8M 33
14030 CW 2008-11-29 1850 IZ0GYP 15 EA8M 33
14030 CW 2008-11-29 1851 K3II 5 EA8M 33
14030 CW 2008-11-29 1853 N9AUG 4 EA8M 33
14030 CW 2008-11-29 1926 WC6H 3 EA8M 33
7000 CW 2008-11-29 2006 SM4TU 14 EF8MM 33
7022 CW 2008-11-29 2014 YL2CV 15 EG8M 33
7000 CW 2008-11-29 2043 OM8LA 15 EA8M 33
7000 CW 2008-11-30 0050 N3GD 5 EA8M 33
7000 CW 2008-11-30 0052 UU7JN 16 ER8M 22
7047 CW 2008-11-30 0057 KZ5D 4 ER8M 22
7046 CW 2008-11-30 0124 N1AU 05 EA8M 33
7000 CW 2008-11-30 0149 KI0G 04 EA8M 33
7000 CW 2008-11-30 0154 KC2TA 05 EA8M 33
3517 CW 2008-11-30 0240 KE1F 5 ED8M 33
1800 CW 2008-11-30 0448 WI8A 04 EF8W 33
14000 CW 2008-11-30 0906 RZ6AK 16 EA8M 33
14000 CW 2008-11-30 0927 DL4XU 14 EA8M 33
14007 CW 2008-11-30 0929 LA1YE 14 ER8M 33
14000 CW 2008-11-30 0956 DL4JNB 14 EA8M 33
14000 CW 2008-11-30 1016 SP2AEK 15 EA8M 33
14000 CW 2008-11-30 1021 UT5ZY 16 ED8M 33
14003 CW 2008-11-30 1024 SP4BEU 15 EF9M 33
28017 CW 2008-11-30 1050 CT9L 33 EF8U 33
21000 CW 2008-11-30 1107 DK5EZ 14 EA8M 33
21012 CW 2008-11-30 1109 US3WD 16 ED8M 33
21000 CW 2008-11-30 1108 PA0B 14 EB8M 33
21018 CW 2008-11-30 1128 YT9A 15 EF8F 33
21000 CW 2008-11-30 1141 RN4AO 16 ER8M 33
21000 CW 2008-11-30 1202 DF5BM 14 EF8A 33
21025 CW 2008-11-30 1210 HA1SN 15 EA8M 33
21000 CW 2008-11-30 1217 SP3HC 15 EC8M 33
21004 CW 2008-11-30 1221 J49I 20 EF9M 33
21000 CW 2008-11-30 1221 OH1O 15 EA8M 33
21000 CW 2008-11-30 1232 DL3DBY 14 EA8M 33
21000 CW 2008-11-30 1231 F8EEQ 14 EA8M 33
21004 CW 2008-11-30 1409 K4GMH 05 EA8M 33
14074 CW 2008-11-30 1537 F5UFX 14 EF8EM 33
21025 CW 2008-11-30 1703 XE2MX 06 EE8M 33
21000 CW 2008-11-30 1704 K8IR 4 EA8M 33
21025 CW 2008-11-30 1703 XE2MX 06 EE8M 33
14028 CW 2008-11-30 1743 F5VV 14 ER8M 33
14000 CW 2008-11-30 1806 N3RW 05 EA8M 33
14031 CW 2008-11-30 1807 XE1V 6 EA8M 33
14000 CW 2008-11-30 1826 K3ISH 05 EA8M 33
14000 CW 2008-11-30 1836 W7JI 04 EL8M 35
14000 CW 2008-11-30 1842 K0LDS 4 EA8M 33
14031 CW 2008-11-30 1844 W6SR 3 EI8M 14
14025 CW 2008-11-30 2011 KI6T 03 EA8M 33
14035 CW 2008-11-30 2019 W3CC 5 EF9M 33
14035 CW 2008-11-30 2020 K1KO 5 EF9M 33
14035 CW 2008-11-30 2020 K0COP 05 EF9M 33
14035 CW 2008-11-30 2024 VE3KF 4 EF9M 33
7019 CW 2008-11-30 2038 RZ3TZL 16 TF8M 33
7023 CW 2008-11-30 2104 RW3DA 16 EF7M 33
7000 CW 2008-11-30 2200 SM6DER 14 EA8M 33
7000 CW 2008-11-30 2246 HP1AVS 07 EF8N 33
7000 CW 2008-11-30 2257 YB3XM 28 ER8M 33
7025 CW 2008-11-30 2258 W8TE 04 ER8M 33
7027 CW 2008-11-30 2344 RU9CI 17 EF8W 33
7000 CW 2008-11-30 2351 G3VKW 14 EC8M 33





Print the page Print the page   Убрать боковые блоки


My options


Users online

( nobody )

Counter

 64782 visitors

 5 visitors online


Calendar


Services
Write to Al  Webmaster
ICQ #281985405 :
ICQ
Add to favourites  Favorites
Recommend this site to a friend  Recommend
mobile Version   mobile Version

News posting
To receive news about this website, consider subscribing to our Newsletter.
Subscribe
Unsubscribe
28 Subscribers

^ Top ^

 renta_a.gif  logoCentelis.jpg


THE CENTER OF TELECOMMUNICATIONS AND CONNECTION© 2010

Document generated in 0.26 second